10310 E DESERT COVE Avenue
Scottsdale, AZ, 85260
5 or More Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Equestrian, Single-Story, Custom Home, Media Room, Guest House, Health Facility, Sauna, RV Park, Pool, Private Pool, Mountain View, Scenic, Spa, Private Spa, Handicap Accessible, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA
Found in Maricopa on 10310 E DESERT COVE Avenue in Scottsdale Arizona, this property has 7 bedroom(s) and 6 bathroom(s). This Single Family - Detached home was built in 1994 and is currently available at $1,599,000.
For more information about MLS #4556056 or other homes for sale in the 85260 area of Scottsdale, please contact Nextage Team Member by clicking on the Request More Information button.
| Attributes: | 5 or More Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Equestrian, Single-Story, Custom Home, Media Room, Guest House, Health Facility, Sauna, RV Park, Pool, Private Pool, Mountain View, Scenic, Spa, Private Spa, Handicap Accessible, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s), Skylight(s), No Interior Steps, Intercom, Fire Sprinklers, Drinking Water Filter System, Central Vacuum |
| Fireplace: | 2 Fireplace, Gas Fireplace, Fireplace Living Room, Exterior Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Gas, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Split, Bonus/Game Room, Separate Workshop, Guest Quarters - Separate Entrance, Family Room, Exercise/Sauna Room |
| Parking/Garage: | Attch'd Gar Cabinets, Side Vehicle Entry, Separate Strge Area, RV Parking, RV Gate, Gated Parking, Electric Door Opener |
| Planned Community: | McDowell Ranchos |
| Private Pool: | Play Pool, Pool - Private |
| Private Spa: | Above Ground Spa, Spa - Private, Spa - Heated |
| Property Type: | Single Family - Detached |
| Roof: | All Tile, Partial Tile, Built-Up |
| Stories: | 1 |
| Tax Amount: | $10,725 |
| Tax Year: | 2010 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Prudential Arizona Properties |
Did You Know?
The underground springs in Pine Creek have, over centuries, carved out a unique passageway, leaving behind a 400-foot long tunnel with a natural bridge of rocks high above. Take the time to explore any of the three trails that lead to this natural wonder, including Waterfall Trail, with its lush greenery, cascading waters and travertine formations at Tonto Natural Bridge State Park.



