16229 N 115TH Place
Scottsdale, AZ, 85255
Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Custom Home, Media Room, Pool, Private Pool, Mountain View, Scenic, Cul-De-Sac, City View, Borders Preserve or Public land, Spa, Private Spa, Newly Built, Guest House, Guarded, Community Spa, Community Pool, Health Facility, Tennis Court, Club House, Pet-Friendly, Basement, Handicap Accessible, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage
Found in Maricopa on 16229 N 115TH Place in Scottsdale Arizona, this property has 4 bedroom(s) and 4.5 bathroom(s). This Single Family - Detached home was built in 2009 and is currently available at $2,345,000.
For more information about MLS #4603079 or other homes for sale in the 85255 area of Scottsdale, please contact Nextage Team Member by clicking on the Request More Information button.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Custom Home, Media Room, Pool, Private Pool, Mountain View, Scenic, Cul-De-Sac, City View, Borders Preserve or Public land, Spa, Private Spa, Newly Built, Guest House, Guarded, Community Spa, Community Pool, Health Facility, Tennis Court, Club House, Pet-Friendly, Basement, Handicap Accessible, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Dining in Great Room, Breakfast Room, Ceiling Fan(s), Tankless Ht Wtr Heat, Sunscreen(s), R-Value Upgrades, Other (See Remarks), Multi-Zones, Multi-Pane Wndws, Drinking Water Filter System, Wet Bar(s), Water Softener Owned, Soft Water Loop, Fire Sprinklers |
| Fireplace: | 3+ Fireplace, Two Way Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Gas, Multiple Ovens, Kitchen Island, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Den/Office, Media Room, Great Room, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, Over Height Garage, Extnded Lngth Garage, Electric Door Opener |
| Planned Community: | McDowell Mountain Ranch |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Foam, Partial Tile |
| Stories: | 2 |
| Tax Amount: | $10,762 |
| Tax Year: | 2010 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Hunt Real Estate ERA |
Did You Know?
The permanent collections at the West Valley Art Museum are something to boast about. The museum has the largest collection of ethnic dress in the Southwest. The exhibit contains over 1000 pieces with a special emphasis on Asia, Africa and Latin American cultures.
Scottsdale AZ Real Estate on MLS
18 Four-Bedroom McDowell Mountain Ranch Homes for Sale
Explore all McDowell Mountain Ranch 4 Four Bedroom Properties
25 Houses with Private Pools in McDowell Mountain Ranch
Dive into all McDowell Mountain Ranch Pool Real Estate in Scottsdale AZ
35 Real Estate with Views in McDowell Mountain Ranch
View all McDowell Mountain Ranch Scenic Properties in Scottsdale AZ



