10983 E BAHIA Drive
Scottsdale, AZ, 85255
Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Media Room, Pool, Private Pool, Borders a Common Area, Mountain View, Scenic, Cul-De-Sac, Corner Lot, City View, Health Facility, Gated, Community Spa, Spa, Community Pool, Tennis Court, Club House, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage
Found in Maricopa on 10983 E BAHIA Drive in Scottsdale Arizona, this property has 3 bedroom(s) and 4.5 bathroom(s). This Single Family - Detached home was built in 1996 and is currently available at $775,000.
For more information about MLS #4670558 or other homes for sale in the 85255 area of Scottsdale, please contact Nextage Team Member by clicking on the Request More Information button.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Media Room, Pool, Private Pool, Borders a Common Area, Mountain View, Scenic, Cul-De-Sac, Corner Lot, City View, Health Facility, Gated, Community Spa, Spa, Community Pool, Tennis Court, Club House, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Great Room, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, HVAC (16 SEER+), 9+ Flat Ceilings, Water Softener Owned, Soft Water Loop, Skylight(s), Fire Sprinklers, Drinking Water Filter System |
| Fireplace: | 2 Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Elec, Pantry, Non-laminate Counter, Multiple Ovens, Kitchen Island, Disposal, Dishwasher, Cook Top Gas, Cook Top Elec |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Bonus/Game Room, Media Room, Library Built-in Bookcase, Great Room, Family Room, Den/Office |
| Parking/Garage: | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community: | McDowell Mountain Ranch |
| Private Pool: | Play Pool, Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Foam, Partial Tile |
| Stories: | 1 |
| Tax Amount: | $5,084 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Twins & Co. Realty, LLC |
Did You Know?
The Chandler Museum hosts a number of local historic exhibits like pictures and artifacts of the early days of Chandler and its founder. The museum has relics from Morrison’s Grocery Store, one of the first permanent buildings in Chandler.
Scottsdale AZ Real Estate on MLS
25 Houses with Private Pools in McDowell Mountain Ranch
Dive into all McDowell Mountain Ranch Pool Real Estate in Scottsdale AZ
35 Real Estate with Views in McDowell Mountain Ranch
View all McDowell Mountain Ranch Scenic Properties in Scottsdale AZ
27 Gated Real Estate in McDowell Mountain Ranch
Unlock all McDowell Mountain Ranch Gated Communities in Scottsdale AZ



